GTU Winter 2025 (DEC 2025) Exam Result Out â BA, BE, BCA, Diploma & More | Download at govtexam.study
Short Information:
đ Exam Season: Winter 2025 (DEC 2025)
đ Courses: BA, BE, BCA, BPH, Diploma, MBA, MCA & More
đ Official Portal: GTU Result
đ˛ Direct Link & Updates: www.govtexam.study
đī¸ GUJARAT TECHNOLOGICAL UNIVERSITY (GTU)Winter 2025 (DEC 2025) Examination Results Complete Semester-wise List - Regular & Remedial Exams |
|||
|---|---|---|---|
S.No. |
Course Name |
Semester |
Exam Type |
| 1 | BA (Bachelor of Arts) | SEM 3 | Regular (DEC 2025) |
| 2 | BA (Bachelor of Arts) | SEM 3 | Remedial (DEC 2025) |
| 3 | BA (Bachelor of Arts) | SEM 4 | Remedial (DEC 2025) |
| 4 | BA (Bachelor of Arts) | SEM 5 | Regular (DEC 2025) |
| 5 | BA (Bachelor of Arts) | SEM 6 | Remedial (DEC 2025) |
| 6 | BA (Bachelor of Arts) | SEM 7 | Regular (DEC 2025) |
| 7 | BA (Bachelor of Arts) | SEM 8 | Remedial (DEC 2025) |
| 8 | BA (Bachelor of Arts) | SEM 9 | Regular (DEC 2025) |
| 9 | BA (Bachelor of Arts) | SEM 10 | Remedial (DEC 2025) |
| 10 | BB (Bachelor of Business) | SEM 4 | Remedial (DEC 2025) |
| 11 | BB (Bachelor of Business) | SEM 5 | Regular (DEC 2025) |
| 12 | BB (Bachelor of Business) | SEM 5 | Remedial (DEC 2025) |
| 13 | BCA (Bachelor of Computer Applications) | SEM 1 | Regular (DEC 2025) |
| 14 | BCA (Bachelor of Computer Applications) | SEM 1 | Remedial (DEC 2025) |
| 15 | BCA (Bachelor of Computer Applications) | SEM 2 | Remedial (DEC 2025) |
| 16 | BCA (Bachelor of Computer Applications) | SEM 3 | Regular (DEC 2025) |
| 17 | BH | SEM 8 | Remedial (DEC 2025) |
| 18 | BI (Bachelor of Information) | SEM 1 | Regular (DEC 2025) |
| 19 | BI (Bachelor of Information) | SEM 1 | Remedial (DEC 2025) |
| 20 | BI (Bachelor of Information) | SEM 2 | Remedial (DEC 2025) |
| 21 | BI (Bachelor of Information) | SEM 3 | Regular (DEC 2025) |
| 22 | BI (Bachelor of Information) | SEM 3 | Remedial (DEC 2025) |
| 23 | BI (Bachelor of Information) | SEM 4 | Remedial (DEC 2025) |
| 24 | BI (Bachelor of Information) | SEM 5 | Regular (DEC 2025) |
| 25 | BI (Bachelor of Information) | SEM 5 | Remedial (DEC 2025) |
| 26 | BI (Bachelor of Information) | SEM 7 | Regular (DEC 2025) |
| 27 | BPH (Bachelor of Pharmacy) | SEM 3 | Regular (DEC 2025) |
| 28 | BPH (Bachelor of Pharmacy) | SEM 3 | Remedial (DEC 2025) |
| 29 | BPH (Bachelor of Pharmacy) | SEM 4 | Remedial (DEC 2025) |
| 30 | BPH (Bachelor of Pharmacy) | SEM 5 | Regular (DEC 2025) |
| 31 | BPH (Bachelor of Pharmacy) | SEM 5 | Remedial (DEC 2025) |
| 32 | BPH (Bachelor of Pharmacy) | SEM 6 | Remedial (DEC 2025) |
| 33 | BPH (Bachelor of Pharmacy) | SEM 7 | Regular (DEC 2025) |
| 34 | CS (Computer Science) | SEM 4 | Remedial (DEC 2025) |
| 35 | CS (Computer Science) | SEM 5 | Regular (DEC 2025) |
| 36 | CS (Computer Science) | SEM 5 | Remedial (DEC 2025) |
| 37 | DA (Diploma in Arts) | SEM 5 | Remedial (DEC 2025) |
| 38 | DA (Diploma in Arts) | SEM 6 | Remedial (DEC 2025) |
| 39 | DB (Diploma in Business) | SEM 1 | Regular (DEC 2025) |
| 40 | DH (Diploma in Humanities) | SEM 1 | Regular (DEC 2025) |
| 41 | DIPL (Diploma Engineering) | SEM 3 | Regular (DEC 2025) |
| 42 | DIPL (Diploma Engineering) | SEM 3 | Remedial (DEC 2025) |
| 43 | DIPL (Diploma Engineering) | SEM 4 | Remedial (DEC 2025) |
| 44 | DIPL (Diploma Engineering) | SEM 5 | Regular (DEC 2025) |
| 45 | DIPL (Diploma Engineering) | SEM 5 | Remedial (DEC 2025) |
| 46 | DIPL (Diploma Engineering) | SEM 6 | Remedial (DEC 2025) |
| 47 | DIPL (Diploma Engineering) | SEM 7 | Regular (DEC 2025) |
| 48 | DIPL (Diploma Engineering) | SEM 7 | Remedial (DEC 2025) |
| 49 | DIPL (Diploma Engineering) | SEM 8 | Remedial (DEC 2025) |
| 50 | DPH (Diploma in Pharmacy) | SEM 1 | Remedial (DEC 2025) |
| 51 | DPH (Diploma in Pharmacy) | Year 2 | Remedial (DEC 2025) |
| 52 | IC | SEM 9 | Regular (DEC 2025) |
| 53 | IC | SEM 9 | Remedial (DEC 2025) |
| 54 | IM (Integrated Master) | SEM 5 | Regular (DEC 2025) |
| 55 | IM (Integrated Master) | SEM 7 | Regular (DEC 2025) |
| 56 | MAM (Master of Arts in Mass Comm.) | SEM 4 | Remedial (DEC 2025) |
| 57 | MAM (Master of Arts in Mass Comm.) | SEM 5 | Regular (DEC 2025) |
| 58 | MAM (Master of Arts in Mass Comm.) | SEM 5 | Remedial (DEC 2025) |
| 59 | MAM (Master of Arts in Mass Comm.) | SEM 6 | Remedial (DEC 2025) |
| 60 | MAM (Master of Arts in Mass Comm.) | SEM 7 | Regular (DEC 2025) |
| 61 | MAM (Master of Arts in Mass Comm.) | SEM 7 | Remedial (DEC 2025) |
| 62 | MAM (Master of Arts in Mass Comm.) | SEM 8 | Remedial (DEC 2025) |
| 63 | MAM (Master of Arts in Mass Comm.) | SEM 9 | Regular (DEC 2025) |
| 64 | MAM (Master of Arts in Mass Comm.) | SEM 9 | Remedial (DEC 2025) |
| 65 | MAM (Master of Arts in Mass Comm.) | SEM 10 | Remedial (DEC 2025) |
| 66 | MBA (Master of Business Administration) | SEM 4 | Remedial (DEC 2025) |
| 67 | MCA (Master of Computer Applications) | SEM 2 | Remedial (DEC 2025) |
| 68 | ME (Mechanical Engineering) | SEM 4 | Regular (DEC 2025) |
| 69 | ME (Mechanical Engineering) | SEM 4 | Remedial (DEC 2025) |
| 70 | MH | SEM 1 | Regular (DEC 2025) |
| 71 | MH | SEM 3 | Regular (DEC 2025) |
| 72 | MN (Master of Nursing) | SEM 6 | Remedial (DEC 2025) |
| 73 | MN (Master of Nursing) | SEM 7 | Regular (DEC 2025) |
| 74 | MN (Master of Nursing) | SEM 7 | Remedial (DEC 2025) |
| 75 | MPH (Master of Public Health) | SEM 2 | Remedial (DEC 2025) |
| 76 | MPH (Master of Public Health) | SEM 3 | Regular (DEC 2025) |
| 77 | MPH (Master of Public Health) | SEM 3 | Remedial (DEC 2025) |
| 78 | MPH (Master of Public Health) | SEM 4 | Regular (DEC 2025) |
| 79 | MPH (Master of Public Health) | SEM 4 | Remedial (DEC 2025) |
| 80 | MR (M.Arch - Master of Architecture) | SEM 2 | Remedial (DEC 2025) |
| 81 | MR (M.Arch - Master of Architecture) | SEM 3 | Regular (DEC 2025) |
| 82 | Pharm.D (PB) - Post Baccalaureate | YEAR 1 | Remedial (DEC 2025) |
| 83 | Pharm.D (PB) - Post Baccalaureate | YEAR 2 | Remedial (DEC 2025) |
| 84 | PD (Part-Time Diploma) - BE Part Time | SEM 7 | Regular (DEC 2025) |
| 85 | PD (Part-Time Diploma) - BE Part Time | SEM 7 | Remedial (DEC 2025) |
| 86 | PDDC (Post Diploma Course) | SEM 1 | Remedial (DEC 2025) |
| 87 | PDDC (Post Diploma Course) | SEM 2 | Remedial (DEC 2025) |
| 88 | PDDC (Post Diploma Course) | SEM 3 | Regular (DEC 2025) |
| 89 | PDDC (Post Diploma Course) | SEM 3 | Remedial (DEC 2025) |
| 90 | PDDC (Post Diploma Course) | SEM 4 | Remedial (DEC 2025) |
| 91 | PDDC (Post Diploma Course) | SEM 5 | Regular (DEC 2025) |
| 92 | PDDC (Post Diploma Course) | SEM 5 | Remedial (DEC 2025) |
| 93 | PDDC (Post Diploma Course) | SEM 6 | Remedial (DEC 2025) |
| 94 | BA (Bachelor of Arts) | SEM 5 | Remedial (DEC 2025) |
| 95 | BE (Bachelor of Engineering) | SEM 3 | Regular (DEC 2025) |
| 96 | BE (Bachelor of Engineering) | SEM 3 | Remedial (DEC 2025) |
| 97 | BE NCC (Bachelor of Engineering NCC) | SEM 6 | Remedial (DEC 2025) |
| 98 | BH | SEM 1 | Regular (DEC 2025) |
| 99 | BH | SEM 1 | Remedial (DEC 2025) |
| 100 | BPH (Bachelor of Pharmacy) | SEM 7 | Remedial (DEC 2025) |
| 101 | BV | SEM 2 | Remedial (DEC 2025) |
| 102 | DA (Diploma in Arts) | SEM 1 | Regular (DEC 2025) |
| 103 | DA (Diploma in Arts) | SEM 1 | Remedial (DEC 2025) |
| 104 | IC | SEM 1 | Regular (DEC 2025) |
| 105 | IC | SEM 1 | Remedial (DEC 2025) |
| 106 | IC | SEM 2 | Remedial (DEC 2025) |
| 107 | IC | SEM 3 | Regular (DEC 2025) |
| 108 | IC | SEM 3 | Remedial (DEC 2025) |
| 109 | IC | SEM 4 | Remedial (DEC 2025) |
| 110 | IC | SEM 5 | Regular (DEC 2025) |
| 111 | IC | SEM 6 | Remedial (DEC 2025) |
| 112 | IC | SEM 7 | Regular (DEC 2025) |
| 113 | IC | SEM 8 | Remedial (DEC 2025) |
| 114 | Pharm.D - Year 1 | YEAR 1 | Remedial (DEC 2025) |
đĨ How to Download Result - GTU Winter 2025 (DEC 2025) |
|||
|
đ Visit www.govtexam.study and follow these steps:
â ī¸ Note: Keep your Seat Number ready. Re-check last dates: 10-16 Feb 2026. |
|||
đ Direct Result Links - Click on Your Course |
|||
|
đ Download your result directly from www.govtexam.study: |
|||
| đ BA Result | đ BB Result | đ BCA Result | đ BPH Result |
| đ BI Result | đ CS Result | đ Diploma Result | đ DPH Result |
| đ DA Result | đ DB Result | đ DH Result | đ MAM Result |
| đ MBA Result | đ MCA Result | đ ME Result | đ MPH Result |
| đ MN Result | đ MR Result | đ PDDC Result | đ Pharm.D Result |
|
đ For All Results, Visit: www.govtexam.study đą |
|||
|
â Total 93 Results Listed - Winter 2025 (DEC 2025) - Regular & Remedial Exams đ For latest updates, visit GTU Official Website or www.govtexam.study đŽđŗ GOVT EXAM STUDY - Your Trusted Partner for Exam Results & Updates đŽđŗ |
|||
Disclaimer: Although every effort has been made to provide accurate information, we are not responsible for any inadvertent errors.
(ā¤ā¤ŽāĨā¤ŽāĨā¤Ļā¤ĩā¤žā¤°āĨ⤠ā¤āĨ ā¤¸ā¤˛ā¤žā¤š ā¤ĻāĨ ā¤ā¤žā¤¤āĨ ā¤šāĨ ā¤ā¤ŋ ā¤ā¤ĩāĨā¤Ļ⤍ ā¤ā¤°ā¤¨āĨ ⤏āĨ ā¤Ēā¤šā¤˛āĨ ā¤ā¤§ā¤ŋā¤ā¤žā¤°ā¤ŋ⤠⤠⤧ā¤ŋ⤏āĨā¤ā¤¨ā¤ž ā¤āĨ ⤧āĨā¤¯ā¤žā¤¨ ⤏āĨ ā¤Ēā¤ĸā¤ŧāĨā¤āĨ¤)