Bihar Police SI Prohibition 2026: Complete Exam Pattern, Syllabus, Marking Scheme & Preparation Strategy
Short Information: बिहार पुलिस SI Prohibition 2026 का exam pattern, syllabus, marking scheme और preparation strategy की पूरी जानकारी GovtExam.Study पर प्राप्त करें। Admit card release, exam dates और result notifications के लिए हमारी वेबसाइट govtexam.study पर visit करें। Free study material, topic-wise analysis और preparation tools available हैं।
| Bihar Police Subordinate Service Commission (BPSSC) – Sub Inspector (Prohibition) Examination 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 📢 Sub Inspector (Prohibition) Recruitment in Bihar Prohibition Exam Pattern & Syllabus (Hindi and English) |
||||||||||||
| 📅 IMPORTANT DATES | ||||||||||||
| Advertisement No. & Date | Advt. No. 03/2026, Dated 22.01.2026 | |||||||||||
| Online Application Start Date | January 27, 2026 | |||||||||||
| Last Date to Apply Online | February 27, 2026 | |||||||||||
| Written Examination Date | To be notified later | |||||||||||
| 💰 APPLICATION FEE | ||||||||||||
| Application Fee (All Categories) | ₹ 100/- (One Hundred Only) | |||||||||||
| Payment Mode | UPI / Debit Card / Credit Card / Net Banking | |||||||||||
| Note on Fee | No fee exemption mentioned. Bank charges to be borne by the candidate. | |||||||||||
| 👤 AGE LIMIT (As on 01.08.2025) | ||||||||||||
| Minimum Age (All Categories) | 20 Years | |||||||||||
| Maximum Age | UR (Male): 37 Years UR (Female): 40 Years BC & EBC (M/F): 40 Years SC & ST (M/F): 42 Years |
|||||||||||
| Age Relaxation: 5 years for Bihar Govt. servants with 3 years regular service. 3 years + service period for Ex-Servicemen (Max age 57). | ||||||||||||
| Sub Inspector (Prohibition) Category Wise Vacancy Details | ||||||||||||
| Category | Code | Total Posts | Horizontal 35% Reservation for Women | Remarks | ||||||||
| Unreserved (UR) | 01 | 41 | 14 | Total Posts: 78 Total Women Reserved Posts: 26 Additional: 02 posts for Grandchildren of Freedom Fighters (2% horizontal). |
||||||||
| Scheduled Caste (SC) | 02 | 05 | 02 | |||||||||
| Scheduled Tribe (ST) | 03 | 01 | 0 | |||||||||
| Extremely Backward Class (EBC) | 04 | 12 | 04 | |||||||||
| Backward Class (BC) | 05 | 09 | 03 | |||||||||
| BC Women | 06 | 02 | - | |||||||||
| Economically Weaker Section (EWS) | 07 | 08 | 03 | |||||||||
| 🎓 EDUCATIONAL QUALIFICATION | ||||||||||||
| Candidate must have passed Graduation (Bachelor's Degree) or its equivalent from any recognized University by 01.08.2025 . | ||||||||||||
| 📏 PHYSICAL STANDARDS (QUALIFYING) | ||||||||||||
| Height (Male) | UR & BC: 165 cm (Min) EBC, SC & ST: 160 cm (Min) |
|||||||||||
| Height (Female - All Categories) | 155 cm (Min) | |||||||||||
| Chest (Male Only) | UR, BC, EBC: 81 cm (Unexpanded) & 86 cm (Expanded) with 5 cm min expansion. SC & ST: 79 cm (Unexpanded) & 84 cm (Expanded) with 5 cm min expansion. (Not applicable for Female candidates) |
|||||||||||
| Weight (Female - All Categories) | 48 Kg (Minimum) | |||||||||||
| 🏃 PHYSICAL EFFICIENCY TEST (PET) - Qualifying | ||||||||||||
| Test | For Male Candidates | For Female Candidates | ||||||||||
| Race | 1 Mile (1.6 Km) in 6 min 30 sec | 1 Km in 6 min | ||||||||||
| High Jump | 4 Feet (Min) | 3 Feet (Min) | ||||||||||
| Long Jump | 12 Feet (Min) | 9 Feet (Min) | ||||||||||
| Shot Put | 16 Lb Ball - 16 Feet (Min) | 12 Lb Ball - 10 Feet (Min) | ||||||||||
| Note: Candidate must qualify in each event separately. Max 3 attempts for High Jump, Long Jump & Shot Put. Failure in race disqualifies from other events. | ||||||||||||
| ⚙️ SELECTION PROCESS | ||||||||||||
| 1. Written Examination (Two Tiers) - Preliminary Exam: Objective MCQ based. - Main Exam: Objective MCQ based. 2. Physical Efficiency Test (PET) – Qualifying. 3. Document Verification & Medical Examination. 4. Final Merit List based on Main Written Exam marks. Minimum Qualifying Marks (Main Exam): - General: 40% - BC: 36.5% - EBC: 34% - SC/ST/Women: 32% |
||||||||||||
| 🔑 PROCEDURE TO APPLY ONLINE | ||||||||||||
Step-by-Step Process:
|
||||||||||||
| 📸 PHOTO & SIGNATURE SPECIFICATIONS | ||||||||||||
|
||||||||||||
| 🛠️ USEFUL TOOLS | ||||||||||||
|
||||||||||||
| ⚠️IMPORTANT INSTRUCTIONS | ||||||||||||
|
||||||||||||
| 🔗 IMPORTANT LINKS | ||||||||||||
| Official Website (BPSSC) | Visit Here | |||||||||||
| Apply Online (Active from 27.01.2026) | Link on "Prohibition Dept." tab | |||||||||||
| Exam Pattern and Syllabus (Hindi + English) | Get Syllabus PDF | |||||||||||
| Official Notification (This PDF) | Get PDF | |||||||||||
| Join Our Telegram For Latest Updates | Join Now | |||||||||||
| Bihar General Administration Dept. | state.bihar.gov.in | |||||||||||
| Issuing Authority: Chairman, Bihar Police Subordinate Service Commission (BPSSC), Patna. Office Address: 5, Harding Road, Patna. |
||||||||||||
Disclaimer: Although every effort has been made to provide accurate information, we are not responsible for any inadvertent errors.
(उम्मीदवारों को सलाह दी जाती है कि आवेदन करने से पहले आधिकारिक अधिसूचना को ध्यान से पढ़ें।)