BPSC Project Manager Recruitment 2025-26: Apply Online for 09 Posts | Full Syllabus & Pattern - Govt Exam Study
Short Information: Step into a leadership role with the BPSC Project Manager Recruitment 2025-26 under the Department of Industries, Bihar. This is a premium opportunity for Engineering, Economics, and Management graduates to contribute to Bihar's industrial growth. With only 09 elite vacancies, the competition will be high, and every mark counts. At Govt Exam Study, we provide you with the exact exam pattern and selection roadmap to help you navigate through Prelims, Mains, and the Interview. Don't let the small number of seats discourage you—excellence only needs one seat! Start your Govt Exam Study plan today, keep your documents ready via Digilocker, and aim for a career that defines impact and prestige in Bihar.
| BPSC Project Manager Recruitment 2025-2026 | Advt No. 109/2025 | ||
|---|---|---|
| 🎖️ GOVT EXAM STUDY: Official BPSC Job Notification | ||
| 📅 RECRUITMENT TIMELINE | ||
| Online Enrollment Starts | 08 January 2026 | |
| Window Closing Date | 29 January 2026 | |
| Last date for printing your application | As per BPSC Dashboard | |
| Online Fee Payment | 29 January 2026 | |
| Examination Schedule (Prelims) | To be Announced Soon | |
| Admit Card Date | Before Examination | |
| 💰 REGISTRATION CHARGES | ||
| All Categories / General | ₹ 100/- | |
| Biometric Fee (Extra) | ₹ 200/- (If Aadhaar not provided) | |
| * Payment Note: Transaction can be completed via Debit/Credit Card or Net Banking only. | ||
| 👤 CANDIDATE AGE CRITERIA (As on 01.08.2025) | ||
| Lower Age Limit | 21 Years | |
| Upper Age Limit | Male (Gen): 37 Yrs | BC/EBC/Female: 40 Yrs | SC/ST: 42 Yrs | |
| 💡 Age Calculation Problem? Use our Free Age Calculator Tool for 100% accuracy. | ||
| 📊 VACANCY BREAKDOWN & ELIGIBILITY | ||
| Job Profile | Seats | Required Qualification |
| Project Manager | 09 | 2nd Class Engineering Degree (Mechanical, Electrical, Civil, CS, IT, etc.) OR 2nd Class Honours in Economics/Math/Stats/Physics/Chemistry OR MBA/PGDM/CA/ICWA/Pharmacy. |
| 🛠️ APPLICANT ASSISTANCE TOOLS | ||
| Photo Resizer Adjust Dimensions |
Image to PDF Merge Docs |
Age Calculator Check Eligibility |
| 📝 BPSC ONLINE ENROLLMENT GUIDE | ||
| Step 01: Registration (OTR) | Complete One Time Registration on BPSC portal with valid Mobile & Email. | |
| Step 02: Live Photo Upload | A live photograph will be captured via Webcam. Ensure proper lighting. Use our Resizer Tool for signatures. | |
| Step 03: Document Upload | Upload all educational and reservation certificates in PDF format via Digilocker or direct upload. | |
| Step 04: Final Submission | Preview all details, pay the fee, and download the submitted application copy. | |
| ⚙️ SELECTION PHASES | ||
| 1. Preliminary Exam: 150 Marks (Objective Type). 2. Main Exam: Written (Descriptive) for successful Prelims candidates. 3. Interview: 100 Marks personal interview for final merit. |
||
| 📝 PRELIMS EXAMINATION PATTERN (TOTAL: 150 MARKS) | ||
| • Indian Economy: Included | • Current Affairs: National & International • Mental Ability: Logical Reasoning | • Mode: Objective (OMR Based). |
||
| 🔗 IMPORTANT QUICK LINKS | ||
| Apply Online (BPSC Portal) | Click Here | |
| Appliction Re-Opening Notification | Get PDF | |
| Download Official Notification PDF | Get PDF | |
| Syllabus 2 | Check Syllabus | |
| Syllabus1 | Check Syllabus | |
| Join Our Support Channel | Telegram | WhatsApp | |
| Official Website | Visit Here | |
Disclaimer: Although every effort has been made to provide accurate information, we are not responsible for any inadvertent errors.
(उम्मीदवारों को सलाह दी जाती है कि आवेदन करने से पहले आधिकारिक अधिसूचना को ध्यान से पढ़ें।)